|
Type: Advanced Seminar Course Module IN8901 Type: Master Seminar Module IN2107 Programs: Informatics (Bachelor), Informatics (Master), Informatics (Diploma), Information Systems (Bachelor) SWS: 2+0 ECTS: 4 Credits Time/Location: to be announced (might be a block seminar) Course Language: English ContentAugmented Reality (AR) is a research topic that is currently obtaining a lot of attention and media coverage. While the current AR hype is mainly due to AR on mobile devices, there is a long history of AR applications for industrial and medical use. Especially in the medical domain, the idea of using AR to have a "x-ray"-view into the patient e.g. during a running surgery is very appealing and would bring a lot of benefits to surgeons. In this seminar the most important technologies, issues and applications of medical AR are covered. Different display and tracking technologies, issues like registration and depth perception and a range of applications will be discussed in detail. |
|
|
|
|
| Live AR visualization of a CT dataset on the foot of a patient | AR visualization of a CT dataset on the head of a patient | Ultrasound image overlayed onto a dummy of a patient |
| Date | Topic | By | Supervision | Material | Place |
|---|---|---|---|---|---|
| February 11, 2010, 12:00 | Preliminary discussion | MI 03.13.010 | |||
| April 29, 2010, 17:00 | Introduction | - | Introduction | Narvis Lab | |
| May 27, 2010, 16:15 | Presentations Day 1 | History of Augmented Reality | Regine Preuß | Stuart Holdstock | MI 03.13.010 |
| June 10, 2010, 16:15 | Presentations Day 2 | Tracking | Risto Kojchev | Stuart Holdstock | MI 03.13.010 |
| Calibration | Jian Wang | Stuart Holdstock | MI 03.13.010 | ||
| June 17, 2010, 16:15 | Presentations Day 3 | HMD Design | Radhika Tibrewal | Tobias Blum | MI 03.13.010 |
| June 24, 2010, 16:15 | Presentations Day 4 | Perception in medical AR | Tobias Verhoeven | Christoph Bichlmeier | MI 03.13.010 |
| Clinical introduction of AR | Maryna Babayeva | Christoph Bichlmeier | MI 03.13.010 | ||
| July 1, 2010, 16:15 | Presentations Day 5 | User Interaction | Bernhard Fürst | Stuart Holdstock | MI 03.13.010 |
| Ultrasound | Hongming Huai | Tobias Blum | MI 03.13.010 | ||
| July 8, 2010, 16:15 | Presentations Day 6 | Training using AR | Melissa Huesca | Tobias Blum | MI 03.13.010 |
| Augmented Reality for Visually Impaired | Andrei Checkkoury | Anabel MartinGonzalez | MI 03.13.010 | ||
| July 15, 2010, 16:15 | Presentations Day 7 | Ultrasound guided biopsies | Shiras Abduraham | Tobias Blum | MI 03.13.010 |
| Display devices for medical AR | Negin Zarnegar | Tobias Blum | MI 03.13.010 |
| TeachingForm | |
|---|---|
| Title: | Augmented Reality in Medicine |
| Professor: | Nassir Navab |
| Tutors: | Tobias Blum, Christoph Bichlmeier and Stuart Holdstock |
| Type: | Hauptseminar |
| Information: | |
| Term: | 2010SoSe |
| Abstract: | Augmented Reality (AR) is a research topic that is currently obtaining a lot of attention and media coverage. While the current AR hype is mainly due to AR on mobile devices, there is a long history of AR applications for industrial and medical use. Especially in the medical domain, the idea of using AR to have a "x-ray"-view into the patient e.g. during a running surgery is very appealing and would bring a lot of benefits to surgeons. In this seminar the most important technologies, issues and applications of medical AR are covered. Different display and tracking technologies, issues like registration and depth perception and a range of applications will be discussed in detail. |