Computer Science is playing an important, increasing role in medical practices. Medical imaging companies are no more asked by physicians to only produce images of anatomy. Instead, they are asked to design software and hardware systems to provide complex computer-aided solutions for diagnosis, intervention and therapy. There are more and more opportunities for computer science graduates to contribute to development and deployment of medical solutions.
Within the operating rooms, there is an increasing need for the integration
and visualization of heterogeneous data acquired by numerous sensors.
This new course on Intra-operative imaging and visualization exposes the
students to the challenges of building the operating rooms of future.
This course first exposes the students with some medical interventions,
where computers need to play a major role. The students will then learn
the fundamental techniques and methods to model and solve some of the
problems in hand in these applications. The student will then build prototype
software and hardware towards solving different practical and/or theoretical
problems in computer-aided surgery. Finally, the students will be encouraged
and assisted in finding and completing internships in the research and
development laboratories within hospitals and industries* providing medical
systems and solutions.
The course includes a one-day field trip to Medical Imaging Companies. The students will visit medical imaging factories and participate in lectures by head of innovation groups in different medical imaging divisions.
The lectures will be given in English.
The lectures will include a few invited talks, e.g. first guest speaker is Prof. Kevin Cleary from Georgetown University Medical Center (Tuesday, November 4).
Date ![]() | Content | By |
|---|---|---|
| Oct 30, 2003 | no lecture | |
| Oct 28, 2003 | Introduction | Prof. Nassir Navab |
| Nov 27, 2003 | Basic Components of Computer Aided Surgery Systems | Prof. Nassir Navab |
| Nov 25, 2003 | no lecture | |
| Nov 20, 2003 | Advanced Displays in Medical Applications | Tobias Sielhorst |
| Nov 18, 2003 | no lecture | |
| Nov 13, 2003 | no lecture | |
| Nov 11, 2003 | History of X-ray, CT and Medical Imaging Techniques | Prof. Nassir Navab |
| Nov 06, 2003 | no lecture | |
| Nov 04, 2003 | Invited Talk: Computer Assisted Interventions & Medical Robotics Research at Georgetown Univerity Medical Center | Prof. Kevin Cleary from Georgetown University Medical Center |
| Jan 29, 2004 | Medical Image Registration I | Wolfgang Wein - Prof. N. Navab |
| Jan 27, 2004 | Demo of SCR-RAMP Augmented Reality System, ICP Algorithm | Tobias Sielhorst, Hesam Najafi |
| Jan 22, 2004 | Stereo Vision & Tracking II - Epipolar Geometry - 3D Reconstruction, different room: 02.13.007! | Prof. Nassir Navab |
| Jan 20, 2004 | Stereo Vision & Tracking I - Camera Model/Calibration - Epipolar Geometry, different room: 02.13.007! | Prof. Nassir Navab |
| Jan 15, 2004 | Practical course - Matlab II, different room: 00.07.037! | Wolfgang Wein |
| Jan 13, 2004 | Practical course - Matlab I, The script | Tobias Sielhorst |
| Jan 08, 2004 | no lecture | |
| Feb 13, 2004 | Medical Image Registration IV & Conclusion. Different time, Friday 3pm! | Prof. N. Navab |
| Feb 10, 2004 | Medical Image Registration III | Wolfgang Wein |
| Feb 05, 2004 | Excursion to Siemens Medical in Erlangen & Forchheim | |
| Feb 03, 2004 | Medical Image Registration II | Wolfgang Wein - Prof. N. Navab |
| Dec 23, 2003 | no lecture | Merry Christmas! |
| Dec 18, 2003 | Invited Talk: A Model-Based Approach to Intraoperative Guidance of Flexible Endoscopy | Markus Kukuk - Siemens Medical Solutions - Stanford University Medical Center |
| Dec 16, 2003 | Least Square Estimation | Prof. Nassir Navab |
| Dec 11, 2003 | Quaternions | Prof. Nassir Navab |
| Dec 09, 2003 | 3D Rotations | Prof. Nassir Navab |
| Dec 04, 2003 | no lecture | Dies Academicus |
| Dec 02, 2003 | Transformations; 1D, 2D, and 3D - euclidean, affine, and projective | Prof. Nassir Navab |
| TeachingForm | |
|---|---|
| Title: | Intra-Operative Imaging & Visualization |
| Professor: | Nassir Navab |
| Tutors: | Tobias Sielhorst, Wolfgang Wein |
| Type: | Lecture |
| Information: | 2 SWS - Praktische Informatik - Vertiefung |
| Term: | 2003WiSe |
| Abstract: | |