![]() |
![]() |
|---|---|
![]() |
![]() |
| Date | Time | Room | Topic | Slides |
|---|---|---|---|---|
| 26.10.2009 | 13.00 | MI 03.13.010 | Introduction | Introduction.pdf |
| 02.11.2009 | 13.00 | MI 03.13.010 | Game Design | Tutorial_Game_Design.pdf AR_Ideas.pdf The_Game_Design_Document.pdf The_Game_Design_Documentpp9495.pdf The_Game_Design_Document_complete.pdf |
| 09.11.2009 | 13.00 | MI 03.13.010 | Tracking | Tutorial_Tracking.pdf |
| 16.11.2009 | 13.00 | ITüpferl (Magistrale) | First Presentation and Introduction to Virtools | Virtools_useful_hints_and_shortcuts.pdf |
| 23.11.2009 | 13.00 | ITüpferl (Magistrale) | Virtools Plugins | Tutorial_Virtools_Plugin.pdf ARExpoBB.cpp |
| 30.11.2009 | 13.00 | ITüpferl (Magistrale) | NXT + Wii: Quick + dirty solution, you should to develop your own connection within Virtools | |
| 07.12.2009 | 13.00 | ITüpferl (Magistrale) | Ubitrack Building Block | Tutorial_UbitrackBB.pdf UbitrackBB.dll (for use within Virtools 4.0) Example.dfg (for use within virtools) Example.srg (for use within trackman) Example_Print.dfg (for debug output with utConsole) UbitrackBB.dll (for use within Virtools 5.0) |
| 14.12.2009 | 13.00 | ITüpferl (Magistrale) | ||
| 21.12.2009 | 13.00 | ITüpferl (Magistrale) | ||
| 11.01.2010 | 13.00 | ITüpferl (Magistrale) | Mid Term Presentation | |
| 18.01.2010 | 13.00 | ITüpferl (Magistrale) | ||
| 25.01.2010 | 13.00 | ITüpferl (Magistrale) | ||
| 01.02.2010 | 13.00 | ITüpferl (Magistrale) | ||
| 08.02.2010 | 13.00 | ITüpferl (Magistrale) | Final Presentation |
| TeachingForm | |
|---|---|
| Title: | Master Practical Course - Augmented Reality Applications |
| Professor: | Prof. Gudrun Klinker, Ph.D. |
| Tutors: | Eva Artinger, Markus Duschl and Christian Waechter |
| Type: | Praktikum |
| Information: | 6 SWS , 10 ECTS Credits (Module IN8902) |
| Term: | 2009WiSe |
| Abstract: | This course aims at teaching the various aspects that must be considered in order to create an Augmented Reality (AR) application. These aspects concern low-level implementation as well as high level implementation and therefore cover the full bandwidth of challenges in building an AR application. The students will be taught how to use modern Software Development Toolkits and off-the-shelf hardware to program their own stand-alone AR application during the semester. |
| I | Attachment ![]() | Action | Size ![]() | Date | Who | Comment |
|---|---|---|---|---|---|---|
| | cockpit1.jpg | manage | 60.9 K | 29 Jul 2009 - 08:59 | ChristianWaechter |