Type | Intro | Final | ||
---|---|---|---|---|
Talk | Discussion | Talk | Discussion | |
DA / MA | 20 | 10 | 25 | 5 |
BA | 20 | 10 | 25 | 5 |
SEP | 10 | 10 | 15 | 5 |
IDP | 10 | 10 | 15 | 5 |
Guided Research | - | - | 15 | 5 |
Klinisches Anwendungsfach | - | - | 15 | 5 |
TeachingForm | |
---|---|
Title: | Computer Aided Medical Procedures and Augmented Reality |
Professor: | Nassir Navab |
Tutors: | Staff |
Type: | Oberseminar |
Information: | CAMPAR-Oberseminar |
Term: | 2003WiSe |
Abstract: |