Presenter | Topic | Slides |
---|---|---|
Klaus Klingenbeck-Regn | Image-Based Guidance of Interventions | |
Computer Assisted Interventions (Angio) | ||
Stefanie Demirci | Towards a Computer Assisted Intervention System for Endovascular Aortic Repair | |
Maximilian Baust | Stent Graft Removal for Improving 2D-3D Registration | |
Nicolas Brieu | A Dynamic Texture Approach for Thrombus Detection and Segmentation | |
Tim Hauke Heibel | Needle & Guide-Wire Tracking in Fluoroscopic Sequences | |
Computer Assisted Interventions (US) | ||
Christian Wachinger | Intensity-Based Image Registration | |
Tassilo Klein | Advanced Planning and Intra-operative Validation for Robot-Assisted Keyhole Neurosurgery in ROBOCAST | |
Oliver Kutter | GPU Accelerated Multi-modal Fusion and Visualization | |
Razvan Ioan Ionasec | Personalized Modeling of the Aortic-mitral Coupling from Volumetric Data | |
Computer Vision Session 1 | ||
Diana Mateus | Trends in Graph-based Representations | |
Pierre Georgel | Unpublished Work | |
Loren Schwarz | Action Recognition and Human Pose Estimation Using Gaussian Processes | |
Alexander Ladikos | Unpublished Work | |
Selen Atasoy | Probabilistic Wide Baseline Matching Using Markov Random Fields | |
General Medical Image Computing | ||
Tobias Lasser | Freehand SPECT - Challenges of Freehand Tomographic Imaging | |
Darko Zikic | Linear Image Registration through MRF Optimization | |
Olivier Pauly | Wavelet Energy Map: A Robust Support for Multi-modal Registration of Medical Images | |
Jose Gardiazabal | Concepts for the Validation of New Imaging Technologies | |
Computer Vision Session 2 | ||
Slobodan Ilic | Recovering Forces Producing Object Deformation Observed in Images | |
Stefan Hinterstoisser | Real-Time Learning of Accurate Patch Rectification | |
Stefan Holzer | Distance Transform Templates for Object Detection and Pose Estimation | pres poster |
Fully 4D | ||
Guenter Lauritsch | Tomographic Approach of 3D and 3D Cardiac Imaging with C-Arm Systems | |
Jakob Vogel | Symbolic 3D+t Reconstruction Using Variational Level Sets | |
Moritz Blume | Joint Reconstruction of Image and Motion in Positron-Emission Tomography | |
Medical Augmented Reality | ||
Leijing Wang | Camera Augmented Mobile C-Arm and Applications | |
Christoph Bichlmeier | Interaction with & Perception of Medical AR Environments | |
Tobias Reichl | New Approaches to Navigation for Transbronchial Interventions | |
Anabel Martin-Gonzalez | Head-Mounted Virtual Loupe with Sight-based Activation |
Ali | Anabel | Athanasios | Jakob | Jose |
Max und | Moritz | Guenter | Pierre | Wolfi |
Tassilo | Tobias | Alex | Ben | Christian |
Diana | Martin | Nicolas | Selen | Steffi |
Nassir | Cedric | Darko | Victor | Stuart |
coffee break | hotel @ night | ghosts | night or day? |
surroundings | lago d'Iseo | departure | cigarette break |
Tobi | Darko | Jose |
Max | Andreas | Martin |
WebEventForm | |
---|---|
Title: | Workshop on Advanced Imaging and Visualization @ Lago d'Iseo, Italy |
Date: | 12 June 2009 |
Location: | Lago d'Iseo, Italy |
Abstract: | From 9th to 12th of June we successfully hold our workshop on Advanced Imaging and Visualization at Lago d'Iseo in Italy. Follow the link for an overview, the scientific program, and some pictures. |
Imageurl: | |
Type: | News |
Videourl: |