Administrative InfoLecture: Dr. Jörg Traub and Prof. Dr. Michael FriebeTutor: Philipp Matthies
Type: Lecture + Lab Courses (Module IN2286)
|
Time, Location & RequirementsLecture: The lecture will be held in 4 blocks of six hours each (9:00am to 12:00am and 1:00pm to 4:00pm), the dates are:
Locations: Conference room in IAS basement and MI 03.13.010 We will have teams working on NOTES procedures, conventional laparoscopy / bronchoscopy, arthroscopy, stenting interventions, and possibly other. The surgeries will be performed in Munich hospitals. The teams will be asked to contact the head surgeons for an appointment and arrange for a Q&A session before and/or after the surgery. The surgery should be well documented -- please use an engineering approach to analyze the procedures.
Please note that the lecturers will be available 30 minutes prior to and 1 hour after the lecture in their office in the TUM-IAS building (Room 2.004), 2nd floor, right, last one on the left.
Requirements:
|
||||||||
Announcements
|
Photos
|
Time | Lecturer | Content | Material |
---|---|---|---|
09:00 - 09:30 | Local: Dr. Jörg Traub | Introduction, Course Outline and Group Building | none |
09:30 - 10:00 | Video conferencing: Dr. Jörg Traub and Prof. Dr. Michael Friebe (from Magdeburg) | Introduction to the Lecturers & Final Lecture Block with trip to a mountain area | ![]() |
10:10 - 11:30 | Video conferencing: Dr. Jörg Traub | OR Visits Preperation and Medical Ethics | ![]() |
10:30 - 11:15 | Video conferencing: Prof. Dr. Michael Friebe (from Magdeburg) | Motivation & Introduction in Medical Imaging | ![]() |
11:15 - 12:00 | Video conferencing: Dr. Jörg Traub | Motivation and Introduction in Medical Image Processing and Navigation | ![]() |
12:00 - 13:00 | lunch break | ||
13:00 - 16:00 | Local: Dr. Jörg Traub | Applications of IGS and OR Video Analysis |
Time | Lecturer | Content | Material |
---|---|---|---|
09:00 - 10:00 | Video conferencing: invited presentation of Dr. Martin Groher from MicroDimensions GmbH | Applications of Image Processing in Pathology and the Creation of MicroDimensions GmbH | ![]() |
10:00 - 10:15 | Organizational & OR codex | ![]() | |
10:30 - 12:00 | Video conferencing: Dr. Jörg Traub (from Magdeburg) | Image Processing & Navigation in a Nutshell | ![]() ![]() |
12:00 - 12:45 | lunch break | ||
12:45 - 04:00 | Local: Prof. Dr. Michael Friebe | Imaging Systems I & II | ![]() |
Time | Lecturer | Content | Material ![]() |
---|---|---|---|
14:45 - 15:15 | Video conferencing: Dr. Jörg Traub | Project Management | ![]() ![]() |
14:30 - 14:45 | Video conferencing: Iurie Tap | A perspective from an alumnus of "Medical Technology Entrepreneurship" | ![]() |
15:15 - 15:45 | Video conferencing: Prof. Dr. Michael Friebe (from Magdeburg) | Innovation Games / Conceptual Blockbusting | ![]() |
09:00 - 12:00 | Local: Dr. Jörg Traub and every team | Midterm Presentation of OR Visits | |
12:00 - 13:00 | lunch break | ||
13:00 - 14:00 | Video conferencing: invited presentation of Dr. Hans Kiening from Arri Medical | Digitalization of Operation Microscope | |
14:00 - 14:30 | Video conferencing: invited presentation from Stefan Wiesner from HumediQ GmbH | Imaging and Guidance in Radiation Therapy | |
15:45 - 16:00 | Local: All | Q&A – project group work for final presentation and documentation |
Time | Lecturer | Content | Material |
---|---|---|---|
German Healthcare System Overview | ![]() |
TeachingForm | |
---|---|
Title: | Image Guided Surgeries - From Bench to Bedside and Back |
Professor: | Dr. Joerg Traub, Prof. Dr. Michael Friebe |
Tutors: | Philipp Matthies |
Type: | Lecture |
Information: | 2 + 2 SWS, 6 ECTS Credits (Module IN2286) |
Term: | 2015SoSe |
Abstract: | Participants learn the basics of medical applications in minimally invasive image guided surgery and related hybrid imaging. They gain the knowledge to understand the complex medical environment as well as its challenges in order to improve these procedures (including logistics and imaging in the operating theatre of the future). With knowledge about technology and algorithm they can model and master complex solutions. Besides the medical and technical knowledge, definition of clinical, technical projects in the field of intra operative imaging and navigation for minimal invasive surgery is the core focus during the course. Exposure to real world problems makes this a unique setup for modeling and implementing creative solutions. |