*This list not complete, and is only provided for your convenience!* Please select your lectures according to the Academic and Examination Regulations and search in TUMonline using the lecture ID. Information provided on this page is not legally binding and not official!
Please inform us (bmc-coordination@mailnavab.in.tum.de) if you know any module homepages not listed here.
1st semester, winter 2013/2014:
2nd semester, summer 2013:
3rd semester, winter 2013/2014:
*This list not complete, and is only provided for your convenience!* Please select your lectures according to the Academic and Examination Regulations and search in TUMonline using the lecture ID. Information provided on this page is not legally binding and not official!
Please inform us (bmc-coordination@mailnavab.in.tum.de) if you know any module homepages not listed here.
ID & Link | Modulbezeichnung ![]() | Sem | ECTS | Sprache |
---|---|---|---|---|
IN2112 | 2D grafische Nutzerschnittstellen für Desktop-basierte und mobile Computerandwendungen | unregelm. | 5 | Englisch |
IN2057 | 3D Computer Vision | SS | 5 | Englisch |
IN2123 | 3D Computer Vision II | unregelm. | 5 | Englisch |
EI7234 | 3D Data analysis and visualization for robotics and computer graphics | WS | 3 | Deutsch/Englisch |
IN2238 | ?? Analysis of Three-Dimensional Shapes | WS | 4 | Englisch |
IN1503 | Advanced Programming | WS | 5 | Englisch |
IN2001 | Algorithms for Scientific Computing | SS | 8 | Englisch |
IN2002 | Algorithms for Scientific Computing II | WS | 4 | Englisch |
IN2238 | Analysis of Three-Dimensional Shapes | unregelm. | 4 | Englisch |
IN3400 | Ausgewählte Themen aus dem Bereich Algorithmen und Wissenschaftliches Rechnen | - | - | Deutsch/Englisch |
IN3200 | Ausgewählte Themen aus dem Bereich Computergrafik und -vision | unregelm. | - | Deutsch/Englisch |
IN3050 | Ausgewählte Themen aus dem Bereich Software Engineering | unregelm. | - | Deutsch/Englisch |
IN2138 | Bewegungsplanung in der Robotik | SS | 4 | Deutsch/Englisch |
IN2015 TUMonline | Bildsynthese | WS | 4 | Deutsch |
IN2023 | Bildverstehen I: Methoden der industriellen Bildverarbeitung | SS | 3 | Deutsch |
IN2023 | Bildverstehen I: Methoden der industriellen Bildverarbeitung | SS | 3 | Deutsch |
IN2016 TUMonline | Bildverstehen II: Robot Vision | WS | 4 | Deutsch/Englisch |
PH2001 | Biomedizinische Physik 1 | WS | 5 | Deutsch |
PH2002 | Biomedizinische Physik 2 | SS | 5 | Deutsch |
ME030 | Case Studies on Modern Imaging | SS | 6 | Englisch |
IN2245 | Combinatorial Optimization in Computer Vision | unregelm. | 4 | Englisch |
IN2017 | Computer Graphik | SS | 6 | Deutsch/Englisch |
EI7120 | Computer Vision | SS | 4 | Deutsch/Englisch |
IN2111 | Dreidimensionale Nutzerschnittstellen | SS | 5 | Englisch |
IN2003 | Effiziente Algorithmen und Datenstrukturen | WS | 8 | Englisch |
IN2061 | Einführung in die digitale Signalverarbeitung | SS | 7 | Englisch |
Elective modules Computer graphics, Augmented Reality and Visualization (min. 4 ECTS) | ||||
Elective modules Image processing, Computer Vision and Pattern Recognition (min. 9 ECTS) | ||||
Elective modules Imaging (min. 7 ECTS) | ||||
Elective modules Mathematical Methods and Scientific Computing (min. 8 ECTS) | ||||
Elective modules Programming and Software Engineering (min. 3 ECTS) | ||||
Elective modules Soft Skills (min. 3 ECTS) RECOMMENDED LECTURES | ||||
SZ0406 | English - Writing Academic Research Papers C2 | WS | 4 | Englisch |
IN2018 | Erweiterte Realität | WS | 5 | Englisch |
Find more soft skill lectures in the computer science soft skill list! Note that language courses under C level (e.g. German A1-B2) do not count towards your BMC Master! | ||||
IN2133 | Grundlagen von Computer Vision | WS | 4 | Englisch |
IN2124 TUMonline | Grundlegende Mathematische Methoden für Imaging und Visualisierung | WS | 5 | Englisch |
IN2124 TUMonline | Grundlegende Mathematische Methoden für Imaging und Visualisierung | unregelm. | 5 | Englisch |
EI5017 | Image and Video Compression | SS | 4 | Deutsch/Englisch |
IN2286 | Image Guided Surgery | SS | 6 | Englisch |
IN2163 | Informationssysteme im Gesundheitswesen | unregelm. | 3 | Deutsch |
IN2139 | Informationsvisualisierung | unregelm. | 5 | Englisch |
IN2273 | Interventional Imaging and Image Processing | WS | 3 | Englisch |
EI3999 | Introduction to Biological Imaging | WS | 6 | Englisch |
IN2292 | Introduction to Surgical Robotics | SS/WS | 5 | Deutsch/Englisch |
IN2222 | Kognitive Systeme | SS | 4 | Englisch |
IN2064 TUMonline | Maschinelles Lernen | WS | 8 | Englisch |
IN2065 | Maschinelles Lernen II | unregelm. | 4 | Deutsch |
IN2106 | Master-Praktikum Machine Learning in Medical Imaging | WS | 10 | Englisch |
IN2024 | Modellbasierte Auswertung von Bildern und Bildfolgen | SS | 3 | Deutsch/Englisch |
IN2228 | Multiple View Geometry | unregelm. | 8 | Englisch |
IN2081 | Muster in der Softwaretechnik | WS | 5 | Englisch |
IN2156/MA3305 | Numerical Programming | WS | 8 | Englisch |
IN2012 | Parallel Numerics | WS | 5 | Englisch |
IN2147 | Parallele Programmierung | SS | 5 | Englisch |
IN4102 | Praktikum GPU Programming in Computer Vision | WS | 10 | Deutsch/Englisch |
IN4102 | Praktikum GPU Programming in Computer Vision | WS | 10 | Deutsch/Englisch |
IN2067 TUMonline | Robotik | WS | 6 | Englisch |
IN2005 | Scientific Computing I | WS | 5 | Englisch |
IN2141 | Scientific Computing II | SS | 5 | Englisch |
IN2025 | Simulation und Animation | SS | 4 | Deutsch |
IN2126 | Software Engineering I: Softwaretechnik | WS | 6 | Deutsch/Englisch |
IN2240 | Statistische Methoden und Lernen in der Computer Vision | unregelm. | 4 | Englisch |
IN2210 | Tracking and Detection in Computer Vision | WS | 5 | Englisch |
IN2210 TUMonline | Tracking and Detection in Computer Vision | WS | 5 | Englisch |
IN9038 | Translational Technology Entrepreneurship (former: Medical Imaging Entrepreneurship) | WS/SS | 4 | Englisch |
IN2237 | Variational Methods and Convex Optimization in Computer Vision II | unregelm. | 4 | Englisch |
IN2246 | Variational Methods for Computer Vision | unregelm. | 7 | Englisch |
IN2071 | Wissensbasierte Systeme für industrielle Anwendungen | SS | 4 | Englisch |
IN2026 | Wissenschaftliche Visualisierung | WS | 4 | Englisch |
Two possible 1st semester schedules can be found here.