Date | Time | Location | Topic | Conducted by | Materials |
---|---|---|---|---|---|
28.06.2018 | 16.15 - 16.45 | 03.13.010 | Preliminary Meeting | Benjamin Busam Mahdi Saleh | Preliminary Meeting Slides |
18.10.2018 | 12.15 - 13.45 | 03.13.010 | Lecture 1: 6D Poses | Benjamin Busam | Slides Challenge 01 Challenge 01 Example Solution |
24.10.2018 | 23:59 CET | Upload | Solutions to Challenge 1 | Students | |
25.10.2018 | 12.15 - 13.45 | 03.13.010 | Lecture 2: Learning 3D | Mahdi Saleh | Slides Challenge 02 Challenge 02 |
07.11.2018 | 23:59 CET | Upload | Solutions to Challenge 2 | Students | |
08.11.2018 | 12.15 - 13.45 | 03.13.010 | Lecture 3: Visual Self-Localization | Patrick Ruhkamp | Slides Challenge 03 |
15.11.2018 | 23:59 CET | Upload | Solutions to Challenge 3 | Students | |
22.11.2018 | 10.00 - 16.00 | FRAMOS GmbH, Taufkirchen | Project Brainstorming Workshop (attendance mandatory) | Christopher Scheubel Benjamin Busam Mahdi Saleh Patrick Ruhkamp | |
10.01.2019 | 12.15 - 13.45 | 03.13.010 | Project Update Presentations (attendance mandatory) | Benjamin Busam Mahdi Saleh Patrick Ruhkamp | |
07.02.2019 | 18.30 | TranslaTUM | Final Workshop (attendance mandatory) | Benjamin Busam Mahdi Saleh Patrick Ruhkamp |
TeachingForm | |
---|---|
Title: | Advanced Topics in 3D Computer Vision |
Professor: | Prof. Nassir Navab, Benjamin Busam |
Tutors: | Mahdi Saleh, Patrick Ruhkamp |
Type: | Praktikum |
Information: | 6 SWS, 10 ECTS Credits (Module IN2106) |
Term: | 2018WiSe |
Abstract: |