Mahdi Saleh, M.Sc.
|
Semester | Type | Topic | By | Material |
---|---|---|---|---|
2020/21 WS | Master's IDP | 3D Object Detection and Flow Estimation in Dynamic Surgical Enviroments | D. Gokay, E. Simsar | |
2020/21 WS | Hiwi | 3D Pedestrian Detection from LiDAR Point Clouds | Ch. Yeshwanth | |
2020 SS | Guided Research | 3D Object Detection from Multi-scale Point Clouds Features | N. Danis | |
2020 SS | Practical Project | Tabletop Object Trajectory Augmentation using 3D Point Clouds | A. Mehrfard, I. Chan, R. Fok | |
2019/20 WS | Master's IDP | Graph-based Point Cloud Registration for Tool Tracking | Shervin Dehghani | |
2019/20 WS | Hiwi Project | Visual Assistance with 3D captioning | HyunJun Jung | |
2018/19 WS | Practical Project | Autonomous Garbage Collector using 3D Computer Vision and Reinforcement Learning | HyunJun Jung Damian Bogunowicz Sangram Gupta | Final Presentation Video Welcome.AI |
2018/19 WS | Practical Project | 3D Reconstruction and Semantic Segmentation for Furniture Replacement | Vasiliki Sideri Shervin Dehghani Tam Tran | Final Presentation |
2018/19 WS | Bachelor's Thesis | Deep Reinforcement Learning Simulation for Path Planning | Tobias Valinski | |
2018/19 SS | Lab Course | 3d Joint Motion Visualization for Sports or Physical Therapy | Sri Divya Vajapeyajula | |
2018/19 SS | Lab Course | Live Avatar of 3D Human Pose Tracking | Arturo Diaz Coca | |
2018 SS | Bachelor's IDP | Implementation of Mobile Robot Communication Interface and Sensor Control | Krist S. |
2020 | |
M. Saleh, S. Dehghani, B. Busam, N. Navab, F. Tombari
Graphite: Graph-Induced feaTure Extraction for Point Cloud Registration 3DV Oral 2020 (bib) |
|
S. Denner, A. Khakzar, M. Sajid, M. Saleh, Z. Spiclin, S.T. Kim, N. Navab
Spatio-temporal learning from longitudinal data for multiple sclerosis lesion segmentation The first two authors contributed equally. BrainLes? at International Conference on Medical Image Computing and Computer-Assisted Intervention. (bib) |
UsersForm | |
---|---|
Title: | M.Sc. |
Circumference of your head (in cm): | |
Firstname: | Mahdi |
Middlename: | |
Lastname: | Saleh |
Picture: | |
Birthday: | 24.03.1990 |
Nationality: | Iran |
Languages: | English, Persian |
Groups: | Computer Vision |
Expertise: | Computer Vision |
Position: | Scientific Staff |
Status: | Active |
Emailbefore: | m.saleh |
Emailafter: | tum.de |
Room: | 03-13-037 |
Telephone: | +49 (89) 289 17077 |
Alumniactivity: | |
Defensedate: | |
Thesistitle: | |
Alumnihomepage: | |
Personalvideo01: | |
Personalvideotext01: | |
Personalvideopreview01: | |
Personalvideo02: | |
Personalvideotext02: | |
Personalvideopreview02: |