![]() |
Benjamin Busam, M.Sc.
|
Semester | Type | Topic | By | Material |
---|---|---|---|---|
2018/19 WS | Practical Project | Observing Environment Statistics - Anomaly Detection | Elias Marquart Tobias Eder Varnika Tyagi | |
2018/19 WS | Practical Project | Mobile Indoor Navigation | Nour AlOrjany? Ritvik Ranadive Stefano Gasperini | |
2018/19 WS | Seminar Presentation | CodeSLAM? - Learning a Compact, Optimisable Representation for Dense Visual SLAM | Hooriya Anam | ![]() |
2018/19 WS | Lab Course | Spatio-temporal Depth Estimation in Real-Time | HyunJun? Jung | ![]() ![]() |
2018/19 WS | MSc Thesis | Context aware robust SLAM applications | Nitin Deshpande | |
2018 SS | Working Student | Depth Accuracy Improvements for Active Stereo Sensing | HyunJun? Jung | ![]() |
2018 SS | Working Student | A modular implementation of feature based SLAM | Miguel Trasobares Baselga | |
2018 SS | MSc Thesis | Object Pose Estimation with PointNet? | Michael Haberl | ![]() ![]() |
2018 SS | Lab Course | Real-time Gaze Estimation | Matthieu Hongtao Zhang | ![]() ![]() ![]() ![]() |
2018 SS | Lab Course | Motion Interpolation and Sensor Fusion | Antoine Keller Violeta Sofia Morales Lennart Bastian | ![]() ![]() ![]() ![]() |
UsersForm | |
---|---|
Title: | M.Sc. |
Circumference of your head (in cm): | |
Firstname: | Benjamin |
Middlename: | |
Lastname: | Busam |
Picture: | ![]() |
Birthday: | 07.09.1987 |
Nationality: | Cosmopolitan |
Languages: | English, German, French |
Groups: | Computer Vision, IFL |
Expertise: | Registration/Visualization, Computer Vision |
Position: | External Phd |
Status: | Active |
Emailbefore: | b.busam |
Emailafter: | tum.de |
Room: | FRAMOS / MI 03.13.009B |
Telephone: | +49 (89) 710 667 243 |
Alumniactivity: | |
Defensedate: | |
Thesistitle: | |
Alumnihomepage: | |
Personalvideo01: | |
Personalvideotext01: | |
Personalvideopreview01: | |
Personalvideo02: | |
Personalvideotext02: | |
Personalvideopreview02: |