Amal Benzina, M.Sc. Chair for Computer Aided Medical Procedures & Augmented Reality Fakultät für Informatik Technische Universität München Boltzmannstr. 3 85748 Garching bei München room : MI 00.13.037 Tel : +49 (89) 289 17050 email: |
|
Interaction in an immersive virtual environment (IVE) such as a CAVE is divided into three main tasks: Travel techniques, selection/manipulation techniques and system control techniques. Users are active participants in the 3D computer generated virtual world, and are able to explore, select and manipulate the world and embedded data. Three research areas have been identified to be most important for interaction with the Virtual Arabia system:
Virtual Arabia MAC webpage |
Open topics | Type of thesis | Image | Master Thesis | , ) $IF( 0, |
---|---|---|
Deep Intrinsic Image Decomposition In this project we aim at decomposing a simple photograph into layers of material properties like reflectance, albedo, materials etc. This a very challenging but important topic in bot Computer Vision and Computer Graphics as it improves tasks like scene understanding, augmented reality and object recognition. We want to tackle this problem using the human annotated OpenSurfaces? dataset and our recent advances in deep learning especially fully connected residual networks. | Master Thesis | |
Invariant Landmark Detection for highly accurate positioning An essential task to enable highly autonomous driving is the self-localization and ego-motion estimation of the car. Together, they enable accurate absolute positioning and reasoning about the road ahead for e.g. path planning. If a single camera is used as sensor to measure the current vehicle location, positioning is based on visual landmarks and is related to the problem of visual odometry. Current navigation systems rely solely on GPS and vehicle odometry. Newer systems use object detections in the image, like traffic signs and road markings to triangulate the vehicle position within a map. To do so, visual landmarks are detected in the camera image and their position relative to the vehicle is computed. Given the landmark positions, the most likely position of the vehicle with respect to the landmarks in the map can be deduced. Current approaches use detected objects as landmarks (e.g. traffic signs/lights, poles, reflectors, lane markings), but often there are not enough of these objects to localize accurately. In the scope of this project, a method to detect more generic landmarks should be developed. This method, that will be focusing on deep learning, should extract features that are more invariant to different invariances (e.g. illumination) and also provide a good matchability. Challenges: • Create a dataset from different sources: already existing datasets, public webcam streams and synthetic datasets. • Design and implement a method/network to extract robust generic landmarks/features in different environments (highway, city, country roads) and match them to previously extracted landmarks. • Leverage deep learning in order to achieve a high invariance to different environment conditions. Tasks: • Literature review of methods to extract robust landmarks with focus on: o Robustness to changes in appearance, viewpoint. o Uniqueness to match them corretly to already extracted landmarks. • Implementation and evaluation of a deep neural network that is capable of extracting invariant features, that offer the possibility for robust matching. • Application of the feature in a state-of-the-art SLAM algorithm. Literature : [1] LIFT: https://arxiv.org/abs/1603.09114 [2] TILDE: https://infoscience.epfl.ch/record/206786/files/top.pdf [3] Playing for Data: https://download.visinf.tu-darmstadt.de/data/from_games/data/eccv-2016-richter-playing_for_data.pdf [4] ORB_SLAM: http://webdiis.unizar.es/~raulmur/orbslam/ | DA/MA/BA | |
Inverse Problems in PDE-driven Processes Using Deep Learning We are looking for extremely motivated student to work on the topic "Inverse Problems in PDE-driven Processes Using Deep Learning". The scope of this project is the intersection of numerical methods and machine learning. The objective is to develop theoretical framework and efficient algorithms that can be applied to broad class of PDE-driven systems. However, we can tailor the focus and scope of the project to your preferences. | IDP | |
Evaluation of iterative solving methods for the statistical reconstruction of Light Field Microscopy data Light field microscopy is a scanless techniques for high speed 3D imaging of fluorescent specimens. A conventional microscope can be turned into a light field microscope by placing a microlens array in front of the camera allowing for a full spatio-angular capture of the light field in a single snapshot. The recorded information can be used to volumetrically reconstruct the imaged sample. Once the forward light transfer is determined based on the optical system response, the reconstruction process is an inverse problem. In fluorescence microscopy, besides the read-out noise, Poisson noise is present due to the low photon count. Hence a Poisson-Gaussian mixture model would be an appropriate approach for likelihood-based statistical reconstruction. Various iteration schemes may result from different likelihoods coupled with regularization. | DA/MA/BA | |
Fast image fusion on foveated images The goal of this thesis is to combine images from an intesified CCD (EMCCD) camera and an long wave infrared (LWIR) camera. The fused image should contain all salient features of the individual modalities. As the fused image is thought as an replacement for legacy analogous night vision, the fusion algorithm should provide at least 25 frames per second. To achieve high performance the images are to be foveated. A foveated image is an image which has been compressed by taking advantage of the perceptual properties of the human visual system, namely the decreasing resolution of the retina by increasing eccentricity. The thesis should elaborate how image fusion and foveation methods can be combined efficently while providing a good fused image. | Master Thesis | |
Automatic Early Detection of Keratoconus Keratoconus (KCN) is a bilateral, non-inflammatory, and degenerative disorder of the cornea in the eye with an incidence of approximately 1 per 2,000 in the general population [1,2], It is characterized by progressive thinning and cone-shaped bulge of the cornea (fig.1) leading to substantial distortion of the vision [2]. The early diagnosis of keratoconus is of a great importance for patients seeking eye surgery (i.e. LASIK), which can prevent the progression of pathology after surgery [3-4]. Rabinowitz [5] shows that his preliminary research using a Wavefront analysis together with Corneal topography demonstrates a good classification between early KCN subtypes and normals. Further, Jhanji et. al. [6] concluded that swept-source OCT may provide a reliable alternative for the parameters of corneal topography (fig.2). On the other hand, Pérez et. al. [3] shows that all of these surveyors including videokeratography, Orbscan, and Pentacam together with the indices can lead to early KCN detection, however, with an increase in false positive detection. Therefore, developing a highly specific diagnostic tool for KCN detection with few false positive is highly desirable. In this IDP/MA project, the objective is to analysis data from approximately 200 patients, treated at the ophthalmology department at Klinikum Rechts der Isar / TUM. Using a retrospective corneal topographic data (fig.2) collected during follow-ups, the aim is to build an early predictive model for KCN detection. | DA/MA/BA | |
GPU Ultrasound Simulation and Volume Reconstruction Medical ultrasound imaging has been in clinical use for decades, however, acquisition and interpretation of ultrasound images still requires experience. For this reason, ultrasound simulation for training purposes is gaining importance. Additionally, simulated images can be used for the multimodal registration of Ultrasound and Computed Tomography (CT) images. The simulation process is a computationally demanding task. Thus, in this thesis a simulation method, accelerated by modern graphics hardware (GPU), is introduced. The accelerated simulation utilizes a ray-based simulation model in order to provide real-time high-throughput image simulation for training and registration purposes. Wave-based simulation methods are computationally even more demanding and have been considered unsuitable for real-time applications. In the scope of this thesis, wave-based models have been investigated, including the Digital Waveguide Mesh and the Finite-Difference Time-Domain method for solving Westervelt's equation. Initial results demonstrate the feasibility of performing near real-time wave-based ultrasound simulation using graphics hardware. Furthermore, a new algorithm is introduced for volumetric reconstruction of freehand (3D) ultrasound. The proposed algorithm intelligently divides the work between CPU and GPU for optimal performance. The results demonstrate superior performance and equivalent reconstruction quality compared to existing state of the art methods. GPU accelerated ultrasound simulation and freehand volume reconstruction are key components for fast 3D-3D (dense deformable) multimodal registration of Ultrasound and CT images, which is subject of current ongoing work. | Master Thesis | |
[[Students.MaKeil][]] | ||
Keypoint Learning | Master Thesis | |
Kyphoplasty balloon simulation Kyphoplasty, a percutaneous, image-guided minimally invasive surgery, is a recently introduced treatment of painful vertebral fractures which is being performed extensively worldwide. The objective of kyphoplasty is to inject polymethylmethacrylate (PMMA) bone cement under radiological image guidance into the collapsed vertebral body to stabilize it. Before injecting the cement, an inflatable balloon is placed in the vertebral body and subsequently inflated in order to restore the vertebral height and correct the kyphotic deformity caused by the compression fracture. After the balloon is deflated and removed from the vertebral body, the created cavity is filled with PMMA bone cement. The goal of the project is the implementation and validation of a kyphoplasty balloon simulation. | DA/MA/BA | |
Left Atrium Segmentation in 3D Ultrasound Using Volumetric Convolutional Neural Networks Segmentation of the left atrium and deriving its size can help to predict and detect various cardiovascular conditions. Automation of this process in three-dimensional Ultrasound image data is desirable, since manual delineations are time-consuming, challenging and operator-dependent. Convolutional neural networks have made improvements in computer vision and in medical image processing. Fully convolutional networks have successfully been applied to segmentation tasks and were extended to work on volumetric data. This work examines the performance of a combined neural network architecture of existing models on left atrial segmentation. The loss function merges the objectives of volumetric segmentation, incorporation of a shape prior and the unsupervised adaptation to different Ultrasound imaging devices. | Master Thesis | |
Deep Generative Model for Longitudinal Analysis Longitudinal analysis of a disease is an important issue to understand its progression as well as to design prognosis and early diagnostic tools. From the longitudinal sample series where data is collected from multiple time points, both the spatial structural abnormalities and the longitudinal variations are captured. Therefore, the temporal dynamics of a disease are more informative than static observations of the symptoms, in particular for neuro-degenerative diseases whose progression span over years with early subtle changes. In this project, we will develop a deep generative method to model the lesion progression over time. | Master Thesis | |
Laparoscopic Freehand SPECT | Master Thesis | |
Instrument Tracking for Safety and Surgical View Optimization in Laparoscopic Surgery Laparoscopic (minimally invasive, key hole) surgery involves usage of a laparoscope (camera), and laparoscopic instruments (graspers, scissors, monopolar and bipolar devices). First the abdomen is insufflated with carbon dioxide to create a space between the abdominal wall and organs. The laparoscope and laparoscopic instruments are then inserted through small 5 or 10 mm incisions in the abdomen. The laparoscope projects the image within the abdomen onto a screen. The surgeon can therefore visualise the inside of the abdomen and the operating instruments to carry the surgical procedure. At present, there is increasing interest in surgical procedures using a robot-assisted device. The advantages of using such a device include a steady, tremor-free image, the elimination of small inaccurate movements and decreased energy expenditure by the assistant. A number of studies have evaluated the advantages of robotic camera devices compared with manually controlled cameras or different types of devices. The possibility of developing a laparoscope with a tracking system that will automatically identify and follow the operating surgeon’s instruments does provide significant benefit without requiring bulky robotic systems. Firstly by withdrawing the need to always have an assistant will reduce cost. With an instrument tracking system, there is no need for additional pedals and headband to move the camera, which can be confusing, uncomfortable, unsafe and may actually increase the length of surgery. Besides that, an increased safety of the procedure will be achieved by providing a steadier image and with incorporated safety mechanisms. The current project aims at developing a laparoscopic camera system mounted on the operating bed. The proposed system will track the primary surgeon’s instruments without the need for any constant input. The aim is thereby to recognise key tools with priority (sharp tool 1st), and track their movement in situ to move a camera accordingly. With safety features being one priority, the camera will by default be focused on the instrument with higher priority (i.e scissors, monopolar and bipolar devices) in view. Whenever e.g. the monopolar or bipolar device is out of view, this will allow in future to disable the energy source of those instruments, which will greatly reduce one of the commonest cause of injuries during laparoscopic surgery. | DA/MA/BA | |
Real-time large-scale SLAM from RGB-D data You will extend an existing RGB-D reconstruction system to support large-scale scenes. In a first step you will evaluate and implement state-of-the-art algorithms for tracking and reconstruction from RGB-D data. Secondly, you will also evaluate and implement algorithms for texturing the obtained reconstruction from camera images. The real-time critical components will be implemented on a GPU. | Master Thesis | |
[[Students.MaLatein][]] | ||
Comparison of methods to produce a two-layered LDI representation from a single RGB image One of the major drawbacks of the visualizations used in computer vision is the lack of information about the portion of scene that has been occluded by the foreground objects. Depth maps store the results of a mapping from each pixel to its distance from the camera. Since the pair of RGB image and the depth map store more information than a RGB image itself,they are considered 2.5D. However, a simple depth map fails to alleviate the problem as it stores the values for only the visible part of an image. Unlike human beings who are able to perceive the information even if it has been hidden by confidently extrapolating from what is visible, computer vision models are stymied at only what is immediately visible. This has been resolved with other forms of representations of 2D images, one of which is LDI. However getting better LDI predictions from a single RGB image is challenging and we compare two methods in this work and further experiment with them to see if they they can be made better. | Bachelor Thesis | |
Learning to learn: Which data we have to annotate first in medical applications? Although the semi-supervised or unsupervised learning has been developed recently, the performance of them is still bound to the performance of fully-supervised learning. However, the cost of the annotation is extremely high in medical applications. It requires medical specialists (radiologists or pathologists) required to annotate the data. For those reasons, it is almost impossible to annotate all available dataset and sometimes, the only a subset of a dataset is possible to be selected for annotation due to the limited budget. Active learning is the research field which tries to deal with this problem [1-5]. Previous studies have been conducted in mainly three approaches: an uncertainty-based approach, a diversity-based approach, and expected model change [3]. These studies have been verified that active learning has the potential to reduce annotation cost. In this project, we aim to propose a novel active learning method which learns a simple uncertainty calculator to select more informative data to learn the current deep neural networks in medical applications. | Master Thesis | |
Learning-based Surgical Workflow Detection from Intra-Operative Signals The goal of this project will be to apply methods from Machine Learning (ML) to medical data sets in order to deduct the current workflow phase. These data sets were recorded by our medical partners during actual laparoscopic cholecystectomies and will contain binary values (like the usage vector of all possible surgical instruments) as well as analog measurements (e.g. intra-abdominal pressure). By learning from labeled data, methods like Random Forests or Hidden Markov Models should be able to detect which of the known phases is the most probable, given the data at hand. | Master Thesis | |
Continual and incremental learning with less forgetting strategy Recently, deep learning has great success in various applications such as image recognition, object detection, and medical applications, etc. However, in the real world deployment, the number of training data (sometimes the number of tasks) continues to grow, or the data cannot be given at once. In other words, a model needs to be trained over time with the increase of the data collection in a hospital (or multiple hospitals). A new type of lesion could be also defined by medical experts. Then, the pre-trained network needs to be further trained to diagnose these new types of lesions with increased data. ‘Class-incremental learning’ is a research area that aims at training the learned model to add new tasks while retaining the knowledge acquired in the past tasks. It is challenging because DNNs are easy to forget previous tasks when learning new tasks (i.e. catastrophic forgetting). In real-world scenarios, it is difficult to store all training data which was used when training DNN at the previous time due to the privacy issues of medical data. In this project, we will develop a solution to this problem in medical applications by investigating an effective and novel learning method. | Master Thesis | |
Depth estimation in Light Field Microscopy Light field microscopy is a scanless techniques for high speed 3D imaging of fluorescent specimens. A conventional microscope can be turned into a light field microscope by placing a microlens array in front of the camera, allowing for a full spatio-angular capture of the light field in a single snapshot. The recorded information can be arranged into multi-views and used to retrieve the depth map of the imaged scene. | DA/MA/BA | |
A light field renderer for Light Field Microscopy data visualization Light field microscopy is a scanless techniques for high speed 3D imaging of fluorescent specimens. A conventional microscope can be turned into a light field microscope by placing a microlens array in front of the camera allowing for a full spatio-angular capture of the light field in a single snapshot. The recorded information can be used to retrieve angular perspectives of the imaged sample. | DA/MA/BA | |
Investigation and Implementation of Lightfield Forward Models Light field microscopy is a scanless techniques for high speed 3D imaging of fluorescent specimens. A conventional microscope can be turned into a light field microscope by placing a microlens array in front of the camera, allowing for a full spatio-angular capture of the light field in a single snapshot. The recorded information can be used to volumetrically reconstruct the imaged sample. | Master Thesis | |
Real-Time Volumetric Fusion for iOCT Microscope-integrated Optical Coherence Tomography (iOCT) is able to provide live cross-sectional images during an ophthalmic intervention. Current OCT engines have a limited acquisition rate, allowing to either image cross-sectional 2D images at high frame rate, low resolution and low field-of-view volumes at medium update rate or high-resolution volumes with low update rate. In order to provide full field of view visualization during a surgical intervention, a high resolution scan can be acquired at the start of the intervention which is then tracked with an optical retina tracker to compensate for movement. Goal of this thesis is to devise a method to dynamically update this high resolution volume with the live data acquired during the ongoing intervention, in order to provide a responsive visualization of the surgeon's working environment. Integration of the live data into the volume requires compensation for deformation of the tissue as well as incorporation of motion data from the optical tracker, to accurately find the correct region to update in the volume. | Bachelor Thesis | |
Understanding and optimization of a low energy X-ray generator for intra-operative radiation therapy The research activity is focused on the combination of minimal-invasive therapy techniques with diagnostic imaging and navigation modalities, e.g. application of intra-operative radiation therapy, MRI guided high focused ultrasound or intra-operative SPECT with MRI guidance. An initial development goal is to use advanced MRI imaging to find and localize small pathologies and subsequently perform minimal-invasive therapy with a small and lightweight X-ray generator and continuous intra-operative imaging for visualization and navigation. An in-vitro setup will be created to apply the low-energy X-rays to real cancer cells and study their biological effectiveness. | IDP | /twiki/pub/Main/AmalBenzina/xraygenerator.jpg |
Computational Modeling of Respiratory Motion Based on 4D CT Respiratory lung motion has a serious impact on the quality of medical imaging, treatment planning and intervention, and radiotherapy. This motion not only reduces imaging quality, especially for positron emission tomography (PET), but also inhibits the determination of the exact position and shape of the target during radiotherapy. Based on prior knowledge of average tissue properties, patient-specific imaging (4D CT) and a surrogate signal, a computational motion model can be created. This enables researchers and developers to simulate and generate information about a respiratory phase not covered by the imaging procedure. Therefore, the internal deformation of the lung and its containing cancerous tissue can be computed and taken into account during further imaging acquisitions or radiotherapy. | Master Thesis | |
Diverse Anomaly Detection Projects @deepc | Master Thesis | |
Multiple sclerosis lesion segmentation from Longitudinal brain MRI Longitudinal medical data is defined that imaging data are obtained at more than one time-point where subjects are scanned repeatedly over time. Longitudinal medical image analysis is a very important topic because it can solve some difficulties which are limited when only spatial data is utilized. Temporal information could provide very useful cues for accurately and reliably analyzing medical images. To effectively analyze temporal changes, it is required to segment region-of-interest accurately in a short time. In the series of images acquired over multiple times of imaging, available cues for segmentation become richer with the intermediate predictions. In this project, we will investigate a way to fully exploit this rich source of information. | IDP | |
MS Lesion Segmentation in multi-channel subtraction images | IDP | |
Gradient Surgery for Multitask Longitudinal CT Analysis Longitudinal changes of pathology in CT images is an important indicator for analyzing patients from COVID19. In the clinical setting, clinicians read longitudinal images to get various information such as disease progression, needs for ICU admission, the severity of the disease. They are important to increase the survival rate. However, reading longitudinal 3D CT scans takes a long time which might decrease the efficiency of the clinician's performance. In this project, we will explore a method to automatically analyze longitudinal CT scans to help the radiologist's reading. In particular, we will explore a multitask learning method to fully exploit the relation between different tasks and adaptively balancing the gradients from different objective functions (i.e. Gradient surgery). | Master Thesis | |
Simulation of Muscle Activity for an Augmented Reality Magic Mirror We have previously shown an augmented reality (AR) magic mirror. We create the illusion that a user standing in front of the system can look inside the own body. The video of this system received a lot of attention and has been seen over 200.000 time on Youtube. We now want to build a system for education of human anatomy using augmented reality visualization. We want to use the system to visualize muscle activity. | DA/MA/BA | |
Tracking using Autoencoders and Manifolds In this project we want to explore the possibilities of using autoencoders to perform object tracking in video sequences. The object's bounding box is given in the first frame and needs to be tracked thoughte the sequence. We would like to use autoencoders to encode the appearance of the object and to predict its future (location and appearance). | DA/MA/BA | |
Marker-based inside-out tracking for medical applications using a single optical camera Nowadays, tracking and navigation for small imaging systems are performed mainly by devices based on infrared cameras or electromagnetic fields. These systems impose some disadvantages for the use with freehand devices such as gamma cameras or ultrasound probes: a separate system for “Outside-in” tracking is needed, which causes the main issue of a required line-of-sight between the tracking system and the tool to be tracked in the surgical environment. To solve this problem, the idea is to have a small add-on system attached to the devices being tracked. The add-on system contains of an optical camera to track several markers that are attached to the patient and calculate the inverse trajectory, i.e. the movement of the device. The idea of this project is to develop a tracking software, the “inside-out” tracking technique, with the required data set to have more accurate tracking and image fusion process. An algorithm for multi marker tracking and calculation of "best pose” will be implemented and the problems of illumination, occlusion, and stability will be addressed. Finally, the accuracy will be evaluated and compared to other tracking modalities, especially optical and electro-magnetical tracking. | Master Thesis | |
Class-Level Object Detection and Pose Estimation from a Single RGB Image Only 2D Object Detection has seen some great advancements over the last years. For instance, detectors like YOLO or SSD are capable of performing accurate localization and classification on a large amount of classes. Unfortunately, this does not hold true for current pose estimation techniques, as they have trouble to generalizing to a variety of object categories. Yet, most pose estimation datasets are comprised out of only a very small number of different objects to accommodate for this shortcoming. Nevertheless, this is a severe problem for many real world applications like robotic manipulation or consumer grade augmented reality, since otherwise the method would be stronlgy limited to this handful number of objects. Therefore, we would like to propose a novel pose estimation approach for handling multiple object classes from a single RGB image only. To this end, we would like to extend a very common 2D detector i.e. Mask R-CNN[1], to further incorporate 6D pose estimation. Eventually, the overall architecture might also involve fully regressing the 3D shapes of the detected objects. | Master Thesis | |
Radiation Dose Reduction for Trabecular Bone Structure Analysis in Osteoporosis Diagnostics by Using Iterative Reconstruction | Master Thesis | |
Medical Augmented Reality with SLAM-based perception | IDP | |
StainGAN: Stain style transfer for digital histological images Digitized Histopathological diagnosis is in increasing demand, but stain color variations due to stain preparation, differences in raw materials, manufacturing techniques of stain vendors and use of different scanner manufacturers are imposing obstacles to the diagnosis process. The problem of stain variations is a well-defined problem with many proposed methods to overcome it each depending on the reference slide image to be chosen by a pathologist expert. We propose a deep-learning solution to that problem based on the Unpaired Image-to-Image Translation using Cycle-Consistent Adversarial Networks eliminating the need for an expert to pick a representative reference image. Our approach showed promising results that we compare quantitatively and quantitatively against the state of the art methods. | Master Thesis | |
Understanding Medical Images to Generate Reliable Medical Report The reading and interpretation of medical images are usually conducted by specialized medical experts [1]. For example, radiology images are read by radiologists and they write textual reports to describe the findings regarding each area of the body examined in the imaging study. However, writing medical-imaging reports requires experienced medical experts (e.g. experienced radiologists or pathologists) and it is time-consuming [2]. To assist in the administrative duties of writing medical-imaging reports, in recent years, a few research efforts have been devoted to investigating whether it is possible to automatically generate medical image reports for given medical image [3-8]. These methods are usually based on the encoder-decoder architecture which has been widely used for image captioning [9-10]. In this project, a novel automatic medical report generation method is investigated. It is challenging to generate accurate medical reports with large variation due to the high complexity in the natural language [11]. So, the traditional captioning methods suffer a problem where the model duplicates a completely identical sentence of the training set. To address the aforementioned limitations, this project focuses on the development of a reliable medical report generation method. | Project | |
Creating Diagnostic Model for Assessing the Success of Treatment for Eye Melanoma An eye melanoma, also called ocular melanoma, is a type of cancer occurring in the eye. Patients having an eye melanoma typically remain free of symptoms in early states. In addition, it is not visible from the outside, which makes early diagnosis difficult. The choroidal melanoma, which is located in the choroid layer of the eye, is the most common primary malignant intra-ocular tumor in adults. At the same time, intra-ocular cancer is relatively rare – only an estimated 2,500 - 3,000 adults were diagnosed in the United States in 2015. Treatment usually consists of radiotherapy or surgery if radiotherapy was unsuccessful. For larger tumors, radiation therapy maybe associated with some loss of vision. Currently, it is unknown which factors lead to the development of such cancer and which factors determine whether a patient is responding to radiotherapy In this master thesis project, the objective is to analyze data from approximately 200 patients, treated at the ophthalmology department at Ludwig-Maximilians University hospital. Treatment consisted of a single-session, frameless outpatient procedure with the Cyberknife System by Accuray. Using pre-procedural data and information collected during follow-up, the aim is to identify factors predictive of a patient's response to treatment and the impact on a patient's visual acuity, measured by the so-called Visus. | Project | |
3D Mesh Analysis and Completion During a scanning process, it is not possible to acquire all parts of the scanned surface. Data are inevitably missing due to the complexity of the scanned part or imperfect scanning process. This create holes in the mesh, bad triangles, and numerous problems and issues.The goal of the project is to use available libraries to a) compute a quality measure and characteristic for a given 3D mesh, b) identify problems/issues and c) fix it. | IDP | |
Meta-clustering | Master Thesis | |
Meta-Optimization | Project | |
Glass/Mirror Detection Mirror and transparent-objects have been an issue for simultaneous re-localization and mapping (SLAM). Mirrors reflect light rays which cause the wrong reconstruction and windows are hard to be observed by cameras. This is especially dangerous for robotics since robots may try to go into a mirror or go through a window. The main goal of this work is to solve this issue by detecting mirrors/windows and reconstructing a correct map. The potential approach is to use an object detection network, such as YOLO, to detect possible mirrors and windows. Then designing a function to correctly reconstruction the reflected region in the map. This work involves knowledge in deep learning and SLAM. | DA/MA/BA | |
Modeling brain connectivity from multi-modal imaging data | Master Thesis | |
MR integration of an intra-operative gamma detector and evaluation of its potential for radiation therapy | DA/MA/BA | |
MR-CT Domain Translation of Spine Data The goal of this project is to synthesise MR images from CT scans of the spine and vive versa in an unpaired setting. | DA/MA/BA | |
Multi-modal Deformable Registration in the Context of Neurosurgical Brain Shift Registration of medical images is crucial for bringing data obtained by different sources or at a different time into a common reference frame. Adding real-time requirements to 3D multi-modal registration allows physicians to analyze the combination of medical data both preoperatively as well as intraoperatively, providing additional benefits for the patient and helping to achieve a desirable procedure outcome. Different applications usually induce several underlying geometrical transformations ranging from global rigid movements to local nonlinear deformations such as brain shift in neurosurgery or compression of liver tissue during respiratory motion. Using a deformable registration to correct local tissue distortions allows for a transformation of preoperative data into an intraoperatively acquired local reference frame. Preoperative X-ray Computed Tomography (CT) and Magnetic Resonance Imaging (MRI) data are commonly available for diagnostics and procedure planning, but a multi-modal deformable registration with intraoperative Ultrasound (US) is needed for the successful guidance of minimally invasive procedures. Within the scope of this thesis, existing registration techniques have been researched and compared and new cost functions for multi-modal deformable registration of 3D US with preoperative CT and MRI data are proposed. | Master Thesis | |
Iterative Iodine Detection and Enhancement Algorithm for Dual-Energy CT | Master Thesis | |
Registration of Multi-View Ultrasound with Magnetic Resonance Images | Master Thesis | |
Multiple Screen Detection for Eye-Tracking Based Monitor Interaction A modern operating room usually offers multiple different monitors to present various information to the surgical staff. With the trend to go from highly invasive open surgery to minimally invasive techniques such as laparoscopic surgery, Single-Port surgery or even NOTES, the amount of additional monitors is likely to increase. Knowing which monitor the surgeon is looking at, and on which part of the monitor they are focused allows for a wide variety of supporting systems, such as automatic adjustments of the endoscopic camera position through a robotic system. The goal of this work is to develop a method to recognize monitors with changing content through the cameras of head-mounted eye-tracking systems and translate the detected gaze point to the coordinate frame of the detection monitor. The work will be based on an existing framework (developed in C#) that is able to detect a single monitor, which should be extended to an arbitrary number of monitors and distinguish between them. | DA/MA/BA | |
Neural solver for PDEs | Hiwi | |
New Mole Detection | Master Thesis | |
Robust training of neural networks under noisy labels The performance of supervised learning methods highly depends on the quality of the labels. However, accurately labeling a large number of datasets is a time-consuming task, which sometimes results in mismatched labeling. When the neural networks are trained with noisy data, it might be biased to the noisy data. Therefore the performance of the neural networks could be poor. While label noise has been widely studied in the machine learning society, only a few studies have been reported to identify or ignore them during the process of training. In this project, we will investigate the way to train the neural network under noisy data robustly. In particular, we will focus on exploring effective learning strategies and loss correction methods to address the problem. | Master Thesis | |
Organs at Risk Detection and Localization for Radiation Therapy Planning using Transformers. In this project, we explore 3D transformers for organs at risk (localization) in volumetric medical imaging relevant for radiation therapy planning. The student will apply and develop state-of-the-art transformers for medical image detection and localization. | Master Thesis | |
Real-Time Simulation of 3D OCT Images Optical Coherence Tomography (OCT) is widely used in diagnosis for ophthalmology and is also gaining popularity in interventional settings. OCT generates images in an image formation process similar to ultrasound imaging: Coherent light waves are emitted into the tissue and this light signal is partially reflected at discontinuities of optical density. The reflected light waves are then used to reconstruct a depth slice of the tissue. The ability to simulate such a modality in real time has many potential applications: For example, it can greatly help to evaluate image processing algorithms where ground truth is not easily obtainable. It is also a crucial part of a fully virtual simulation environment for ophthalmic interventions, which can be used for training as well as prototyping of visualization concepts. As a first step, existing simulation algorithms shall be reviewed and evaluated in terms of computational efficiency when adapted to 3D. A new or adapted algorithm shall be proposed to support simulation of OCT images from a volumetric model of the eye. This should consider efficient implementation on the GPU and consider realistic simulation of the modality's artifacts, such as speckle noise, reflections and shadowing. | Master Thesis | |
Self-supervised learning for out-of-distribution detection in medical applications Although recent neural networks have achieved great successes when the training and the testing data are sampled from the same distribution, in real-world applications, it is unnatural to control the test data distribution. Therefore, it is important for neural networks to be aware of uncertainty when new kinds of inputs (which is called out-of-distribution) are given. In this project, we consider the problem of out-of-distribution detection in neural networks. In particular, we will develop a novel self-supervised learning approach for out-of-distribution detection in medical applications. | Master Thesis | |
Seamless stitching for 4D opto-acoustic imaging Optoacoustic tomography enables high resolution biological imaging based on the excitation of ultrasound waves due to the absorption of light. A laser pulse penetrates soft tissue up to a few centimeters in depth and provides 3D-visualization of biological tissues. With its rich contrast and high spatial and temporal resolution optoacoustic tomography is especially preferred for vasculature imaging. The size of a single optoacoustic volume is limited by the size and the field of view of the scanner. In order to get a good general view of the finer biological structure, however, greater field of views are necessary. During this master thesis we will investigate several methods for combining multiple volumes into one larger volume and evaluate which of those existing methods are adaptable for optoacoustic scans. Therefore, we need to find a way to align volumes to each other without having their positions tracked. Additionally, the voxels in the overlapping areas have to be blended in a way that any abrupt transitions or resolution losses are avoided, even though the resolution of each scan decreases around the volume edges and with distance to the scanner. Finally, we aim to propose a method to seamlessly stitch several optoacoustic scans into one high resolution volume without any additional information on the position of the single volumes. | DA/MA/BA | |
Image based tracking for medical augmented reality in orthodontic application This Master Thesis suggests a low-cost Augmented Reality system, termed OrthodontAR?, for orthodontic applications and examines image-based tracking techniques specific to orthodontic use. The procedure addressed is guided bracket placement for orthodontic correction using dental braces. Related research has developed FEM simulations based on cone-beam CT reconstructions of teeth and bone. Such simulations could be used in the planning of optimal bracket placement and wire tension, such that patient teeth move in an optimal manner while minimizing rotation. The benefits would include reduced overall chair time due to fewer corrections and reduced likelihood of relapse due to reduced twisting. The system suggested in this thesis tackles the guided placement of brackets on the teeth, which is required to realize pre-procedure planning. Augmentation of a patient video with a newly placed bracket with its planned position would suffice. The surgeon could visually align planned and actual position in a video see-through head mounted display (HMD). To reduce technical complexity, the system shall be fully image guided. It shall rely on information from both CT and video images to track the patient's jaw. The goal of this thesis is to develop and evaluate image-based methods to overlay the CT of the patient with the video image. A prototype system shall be evaluated in terms of robustness and accuracy to determine if it meets practical requirements. | DA/MA/BA | |
